All leaders in Yellow Cards
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | YELLOW CARDS | ||
---|---|---|---|---|---|
1 | I. Alejo | VLL | Spain | 5 | |
1 | Corpas | EIB | Spain | 5 | |
1 | M. Climent | CAD | Spain | 5 | |
1 | Alex Muñoz | ALM | Spain | 5 | |
5 | V. Meseguer | VLL | Spain | 4 | |
5 | Vicente | RAC | Spain | 4 | |
5 | G.gorosabel | RSB | Spain | 4 | |
5 | Carbonell | RSB | Spain | 4 | |
5 | M.rodriguez | RSB | Spain | 4 | |
5 | Juan G. | MIR | Spain | 4 | |
5 | Iker Recio | CAD | Spain | 4 | |
5 | Iza | CAD | Spain | 4 | |
5 | Duk | LEG | Cape Verde | 4 | |
5 | Marvel | LEG | Spain | 4 | |
5 | J. Alonso | HUE | Spain | 4 | |
5 | Iñigo Piña | HUE | Spain | 4 | |
5 | Bauza | MIR | Spain | 4 | |
18 | Thiago Ojeda | CUL | Argentina | 3 | |
18 | F. Niño | BUR | Spain | 3 | |
18 | Atienza | BUR | Spain | 3 |
1
2
...
33