LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA FC FUTURES
LALIGA Grassroots
Shots
PLAYER | TEAM | COUNTRY | SHOTS | ||
---|---|---|---|---|---|
1 | Ewa Pajor | FCB | Poland | 45 | |
2 | Clàudia Pina | FCB | Spain | 42 | |
3 | Alba Redondo | RMA | Spain | 38 | |
4 | Amaiur Sarriegi | RSO | Spain | 35 | |
5 | Alèxia Putellas | FCB | Spain | 33 | |
5 | Edna Imade | GRA | Nigeria | 33 | |
7 | Aitana Bonmatí | FCB | Spain | 32 | |
8 | Millene Cabral | DEP | Brazil | 29 | |
8 | Vicky López | FCB | Spain | 29 | |
10 | Caroline Weir | RMA | Scotland | 27 | |
10 | Gift Monday | CAT | Nigeria | 27 | |
12 | Caroline Graham Hansen | FCB | Norway | 26 | |
13 | Signe Bruun | RMA | Denmark | 25 | |
13 | Natalia Padilla-Bidas | SFC | Poland | 25 | |
13 | Ivonne Chacón | LUD | Colombia | 25 | |
16 | Carla Armengol | ![]() RBB | Spain | 24 | |
16 | Omorinsola Babajide | CAT | Nigeria | 24 | |
16 | Linda Caicedo | RMA | Colombia | 24 | |
19 | María Llompart | LLP | Spain | 23 | |
19 | Esmee Brugts | FCB | Netherlands | 23 |
1
2
...
24