LALIGA INSTITUTIONAL
Transparency
Pressroom
FUNDACIÓN LALIGA
Sponsors
Audiovisual rights
LALIGA Business school
Work with us
LALIGA WITH SPORT
Aficiones Unidas
LALIGA Promises
LALIGA Grassroots
Passes
PLAYER | TEAM | COUNTRY | PASSES | ||
---|---|---|---|---|---|
1 | Kirian | LPA | Spain | 1279 | |
2 | Aleix Garcia | GIR | Spain | 1147 | |
3 | Kroos | RMA | Germany | 1083 | |
4 | Blind | GIR | Netherlands | 1039 | |
5 | Gundogan | BAR | Germany | 996 | |
6 | Valverde | RMA | Uruguay | 941 | |
7 | Parejo | VIL | Spain | 915 | |
8 | Mika Marmol | LPA | Spain | 902 | |
9 | Kounde | BAR | France | 891 | |
10 | Alaba | RMA | Austria | 860 | |
11 | M. Hermoso | ATM | Spain | 855 | |
12 | Pepelu | VAL | Spain | 854 | |
13 | Christensen | BAR | Denmark | 846 | |
14 | Rüdiger | RMA | Germany | 834 | |
15 | Nuñez | CEL | Spain | 821 | |
16 | Zubeldia | RSO | Spain | 816 | |
17 | Cardona | LPA | Spain | 794 | |
18 | David Lopez | GIR | Spain | 793 | |
19 | F. De Jong | BAR | Netherlands | 780 | |
20 | Isco | BET | Spain | 761 |
1
2
...
31