All leaders in Assists
Leaders LALIGA EA SPORTS
PLAYER | TEAM | COUNTRY | ASSISTS | ||
|---|---|---|---|---|---|
1 | Lamine Yamal | BAR | Spain | 8 | |
2 | Javi H. | ESP | Spain | 6 | |
3 | Fermin | BAR | Spain | 5 | |
4 | Mariano | ALA | Dominican Republic | 4 | |
4 | A. Moleiro | VIL | Spain | 4 | |
4 | Arda Güler | RMA | Turkey | 4 | |
4 | Anthony Gordon | BAR | GB-ENG | 4 | |
8 | Ángel P. | ALA | Spain | 3 | |
8 | Unai Lopez | RAY | Spain | 3 | |
8 | Vicente | RAC | Spain | 3 | |
8 | Ayoze | VIL | Spain | 3 | |
8 | T. Morente | ELC | Spain | 3 | |
8 | Álex B. | ATM | Spain | 3 | |
8 | C.soler | RSO | Spain | 3 | |
8 | Ochieng | RSO | Kenya | 3 | |
8 | Berenguer | ATH | Spain | 3 | |
8 | Bellingham | RMA | GB-ENG | 3 | |
8 | Vini Jr. | RMA | Brazil | 3 | |
8 | Olmo | BAR | Spain | 3 | |
8 | Raphinha | BAR | Brazil | 3 |
1
2
...
31